Monday, May 12, 2008
 
 
 
 
ANNOUNCEMENTS BOARD

High Bridge Tax Rates

General Information
Recent News

2007 3rd Quarter Tax Bills Mailed
Estimated tax bills for the 3rd quarter of 2007 were mailed on 06/01/2007. Please be advised this is an ACTUAL bill due by August 1. Although the tax rate has not been set for the 2007 budget year yet, all taxpayers are responsible to make a quarterly payment. If you received a bill that says ADVICE Copy Do Not Pay it means our records indicate a bank or mortgage company is making payments from an escrow account on your behalf. If this is not the case you will be responsible for making the payment yourself.

Homestead Rebate Application Deadline Extended
The deadline for senior and disabled homeowners to file their 2006 homestead rebate applications has been extended from June 1, 2007 to August 15, 2007. The deadline for filing 2006 Senior Freeze (Property Tax Reimbursement) applications has also been extended to August 15 2007 from the original June 1 due date.

Senior Freeze Checks
The Senior Freeze checks are currently scheduled to be mailed mid-July and the homestead rebate checks for senior and disabled homeowners are currently scheduled to be mailed in early August. Eligible applicants who file applications for either of these benefits after the original June 1 deadline may not receive their checks in the initial mailings but will receive rebates as quickly as possible.

High Bridge Tax Rates
YEAR 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Municipal Tax Levy .376 .379 .402 .403 .430 .458 .459 .372 .374 .462 .278 .391
Regional High School .438 .439 .463 .487 .595 .615 .643 .686 .7363 .843 .545 .557
Local Schools 1.491 1.640 1.481 1.573 1.582 1.729 1.728 1.728 1.863 1.91 1.201 1.264
County .331 .379 .396 .399 .424 .446 .459 .460 .497 .492 .309 .313
County Library .034 .036 .038 .038 .039 .038 .037 .036 .0366 .038 .027 .027
County Open Space --- --- --- --- --- .034 .035 .038 .040 .042 .030 .031
Total 2.71 2.87 2.78 2.90 3.07 3.32 3.36 3.32 3.55 3.79 2.39 2.59


High Bridge Quarterly Trash Rates
1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
$48 $48 $48 $48 $27 $35 $35 $35 $40 $45 $45 $70 $70


High Bridge Sewer Rates
1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
$3.87 $4.07 $4.97 $5.05 $4.96 $4.00 $4.32 $4.32 $4.32 $4.32 $4.42 $4.42 $4.42

Sewerage treatment /thousand gallons



High Bridge Sewer Annual Unit Charge
1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
$348 $348 $308 $280 $280 $260 $260 $260 $260 $260 $308 $308 $308

**Sewer connection fee increase in 2005 from $1,550 to $1,770
***Qualified Seniors are exempt from the base unit charge



High Bridge Water Rates

Water Charge per thousand gallons

Year 1990-1999 1999-2004 2005-2006 2007
First 5 $3.40 $3.04 $3.24 $3.24
Next 10 $4.75 $4.23 $4.43 $4.43
Next 25 $6.00 $5.32 $5.52 $5.52
Next 10 $7.00 $6.22 $6.42 $6.42
Above 50 $8.25 $7.32 $7.52 $7.52


Year 1999-2004 2005
Commercial Rate $4.66 $4.66
Above 30 $5.25 $5.25

**Water connection fee increase in 2005 from $1,770 to $2,120



Historical Tax Rates by Municipality

The dollar amount per $100 of the assessed value of property to be paid in taxes.

NOTE: The tax information shown takes into account all taxes within the municipality.

Municipality 2006 2005 2004 2003 2002 2001 2000 1999
Alexandria Township 2.00 1.88 1.84 2.97 2.80 2.60 2.45 2.32
Bethlehem Township 2.70 2.65 2.58 2.44 3.03 2.69 2.59 2.30
Bloomsbury Borough 1.75 3.37 3.28 3.16 2.72 2.58 2.57 2.50
Califon Borough 2.30 4.10 3.89 3.73 3.39 3.07 2.80 2.60
Clinton Town 2.30 2.44 2.69 2.57 2.74 2.61 2.61 2.67
Clinton Township 1.90 2.35 2.24 2.13 2.31 2.37 2.43 2.45
Delaware Township 1.93 1.80 2.00 1.90 2.11 2.00 2.46 2.24
East Amwell Township 1.78 1.67 3.09 2.87 2.78 2.61 2.52 2.40
Flemington Borough 2.38 2.39 2.78 2.71 2.77 2.84 2.89 2.81
Franklin Township 2.22 2.06 2.01 3.06 2.94 2.77 2.71 2.48
Frenchtown Borough 2.42 2.25 2.13 3.54 3.38 3.20 3.00 2.78
Glen Gardner Borough 2.68 2.47 2.43 2.41 3.34 2.93 2.85 2.85
Hampton Borough 2.22 4.34 4.44 4.03 3.81 3.58 3.52 3.28
High Bridge Borough 2.59 2.39 3.79 3.55 3.32 3.36 3.32 3.07
Holland Township 1.80 1.68 1.93 1.74 2.27 2.08 1.90 1.73
Kingwood Township 3.08 3.08 2.80 2.68 2.53 2.30 2.27 2.04
Lambertville City 1.51 1.66 1.79 2.08 2.44 2.29 2.28 2.31
Lebanon Borough 3.05 3.00 2.91 3.02 2.89 2.85 2.76 2.64
Lebanon Township 2.64 2.53 2.44 2.24 2.03 2.53 2.45 2.30
Milford Borough 2.62 2.55 2.53 2.20 2.90 2.95 2.83 2.56
Raritan Township 3.44 3.21 3.10 2.99 2.90 2.84 2.71 2.61
Readington Township 2.38 2.21 2.07 1.96 2.26 2.17 2.45 2.29
Stockton Borough 3.31 3.14 2.96 2.99 2.71 2.55 2.57 2.30
Tewksbury Township 2.22 2.20 2.10 1.96 1.88 2.36 2.21 2.11
Union Township 2.49 2.34 2.20 2.07 2.06 2.38 2.29 2.22
West Amwell Township 1.71 1.56 1.58 1.78 1.97 2.14 2.06 2.11


Hunterdon County Property Taxes
Municipality Average 2003 Average 2004 Percent Change 1 year Percent Change 5 year Percent Change 10 year
Hunterdon County $6,653 $7,119 7.0% 43.6% 93.3%
Alexandria 7,053 7,590 7.6 47.1 105.4
Bethlehem 8,428 8,973 6.5 76.5 131.6
Bloomsbury 4,566 4,806 5.3 34.1 56.7
Califon 7,379 7,687 4.2 52.6 113.1
Clinton 6,994 7,334 4.9 58.0 85.8
Clinton Township 7,523 7,984 6.1 39.2 97.6
Delaware 7,069 7,501 6.1 53.5 112.7
East Amwell 6,480 7,028 8.5 34.9 78.7
Flemington 5,339 5,509 3.2 25.1 58.0
Frenchtown 5,044 5,573 10.5 43.9 113.4
Glen Gardner 4,367 4,416 1.1 28.6 74.4
Hampton 5,288 5,849 10.6 36.3 70.5
High Bridge 5,514 5,900 7.0 38.3 69.6
Holland Township 4,770 5,355 12.3 73.0 152.1
Kingwood 5,350 5,644 5.5 45.8 91.7
Lambertville 4,379 4,651 6.2 29.9 63.1
Lebanon Borough 4,740 4,684 -1.2 7.9 58.6
Lebanon Township 6,445 7,151 11.0 54.8 123.0
Milford 4,438 5,624 26.7 66.2 99.0
Raritan 6,680 7,063 5.7 34.0 76.0
Readington 7,400 7,894 6.7 44.0 103.0
Stockton 4,950 4,906 -0.9 28.5 43.2
Tewksbury 10,205 11,075 8.5 46.1 92.3
Union Township 5,877 6,349 8.0 56.0 113.4
West Amwell 5,821 5,961 2.4 50.4 86.6


National Geomatica

The Borough has invested in a Geographic Information System (GIS) that will provide many benefits to the borough and to our residents. The GIS combines a detailed series of digital maps of the borough with a database that contains every element of information associated with every piece of property in the borough. By doing so, we can look at an individual parcel of property in terms of its physical location and geographic characteristics as well as in terms of all the information associated with the parcel as it pertains to the administration of the borough (tax, zoning, construction applications, pets, health and safety, public works, and more.)

Click here to visit National Geomatica...