Thursday, March 11, 2010
45 °F | Mostly Cloudy | Details...
 
 
 
 
ANNOUNCEMENTS BOARD

High Bridge Tax Rates

General Information
Recent News

Foreclosure Fast Facts: A 2-page listing of assistance, numbers to call,
and general assistance, including counseling agencies experienced in
foreclosure:
http://www.nj.gov/dca/hmfa/foreclosureprevention_resources.pdf

Change of Address for Tax and Utility Payments

Please be advised payments are no longer being accepted at the Lockbox in Newark.  The new lockbox address is:  

TD BANK                                    
87 BEAVER AVENUE                                             
CLINTON, NJ 08809                           
Please indicate “High Bridge Taxes” or “High Bridge Utilities” on the outside of the envelope.  Any question, please call Borough Hall: (908) 638-6455. Thank you.

2009 Tax Bills Mailed on July 15
Please be advised this is an ACTUAL bill due by August 1.   If you received a bill that says ADVICE Copy Do Not Pay, it means our records indicate a bank or mortgage company is making payments from an escrow account on your behalf. If this is not the case, you will be directly responsible for making the payment.   To look up the amount due this quarter, please click on Individual Property Tax Information.

Homestead Rebate Application Deadline Extended
The deadline for homeowners to file their 2008 homestead rebate applications has been extended to November 2, 2009. The deadline for filing 2008 Property Tax Reimbursement (Senior Freeze) applications has also been extended to November 2, 2009 from the original June 1 due date.

Property Tax Reimbursement Checks
The Division of Taxation began mailing homestead rebate checks on July 31, 2009 to eligible homeowners who were age 65 or older or disabled on December 31, 2008, and who filed their applications by June 1.  Rebates for eligible senior and disabled homeowners who filed applications after June 1 will be processed and issued as quickly as possible. Rebate checks for non-senior and non-disabled homeowners (who are currently receiving their applications) are scheduled to be issued in October.

High Bridge Tax Rates
YEAR 2000 2001 2002 2003 2004 2005 2006     2007  2008 2009 
Municipal Tax Levy .458 .459 .372 .374 .462 .278 .391  .750  .785  .784
Regional High School .615 .643 .686 .7363 .843 .545 .557  .537  .524  .509
Local Schools 1.729 1.728 1.728 1.863 1.91 1.201 1.264  1.308  1.334  1.380
County .446 .459 .460 .497 .492 .309 .313  .325  .321  .326
County Library .038 .037 .036 .0366 .038 .027 .027  .028  .028  .027
County Open Space .034 .035 .038 .040 .042 .030 .031  .035  .035  .034
Total 3.32 3.36 3.32 3.55 3.79 2.39 2.59  2.99  3.028  3.062

 

 Tax Year  2005 2006 2007 2008 2009 
 Current Budget $2,640,675  $4,980,154  $6,211,000  $5,789,468  $6,320,173 
 % Increase -1%     89%  25%  -7%  9% 
           
 Surplus Utilized $584,000  $1,010,288  $707,500  $450,000  $582,000 
 % Increase -4%  73%  -30%  -36%  29% 
           
 Amount to be Raised $1,030,676   $1,484,987  $2,853,792 $3,019,816  $2,971,884 
 % Increase 0%  44%  92%  6%  -2% 
           

 

 

 

 

 


  
High Bridge Quarterly Trash Rates
1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008   2009
$48 $48 $48 $48 $27 $35 $35 $35 $40 $45 $45 $70 $70  $70  $70


High Bridge Sewer Rates
1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007  2008  2009
$3.87 $4.07 $4.97 $5.05 $4.96 $4.00 $4.32 $4.32 $4.32 $4.32 $4.42 $4.42 $4.42  $4.42  $4.42

Sewerage treatment /thousand gallons



High Bridge Sewer Annual Unit Charge
1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008  2009 
$348 $348 $308 $280 $280 $260 $260 $260 $260 $260 $308 $308 $308  $308  $308


High Bridge Water Rates

Water Charge per thousand gallons

Year 1990-1999 1999-2004 2005-2006 2007  2008  2009
First 5 $3.40 $3.04 $3.24 $3.24  $3.24  $3.24
Next 10 $4.75 $4.23 $4.43 $4.43  $4.43  $4.43
Next 25 $6.00 $5.32 $5.52 $5.52  $5.52  $5.52
Next 10 $7.00 $6.22 $6.42 $6.42  $6.42  $6.42
Above 50 $8.25 $7.32 $7.52 $7.52  $7.52  $7.52


Year 1999-Present
Commercial Rate $4.66
Above 30 $5.25
**Water connection fee $2,360.00

Historical Tax Rates by Municipality

The dollar amount per $100 of the assessed value of property to be paid in taxes.

NOTE: The tax information shown takes into account all taxes within the municipality.

Municipality 2009   2008  2007 2006 2005 2004 2003 2002 2001 2000 1999
Alexandria Township  2.072  2.038  2.05 2.00 1.88 1.84 2.97 2.80 2.60 2.45 2.32
Bethlehem Township  2.848  2.813  2.78 2.70 2.65 2.58 2.44 3.03 2.69 2.59 2.30
Bloomsbury Borough  1.839  1.861  1.82 1.75 3.37 3.28 3.16 2.72 2.58 2.57 2.50
Califon Borough  2.369  2.328  2.29 2.30 4.10 3.89 3.73 3.39 3.07 2.80 2.60
Clinton Town  2.390  2.326 2.29  2.30 2.44 2.69 2.57 2.74 2.61 2.61 2.67
Clinton Township  1.997 1.969  2.00  1.90 2.35 2.24 2.13 2.31 2.37 2.43 2.45
Delaware Township  2.060 2.059  2.04  1.93 1.80 2.00 1.90 2.11 2.00 2.46 2.24
East Amwell Township  1.817 1.748  1.76  1.78 1.67 3.09 2.87 2.78 2.61 2.52 2.40
Flemington Borough  2.273 2.192 2.28  2.38 2.39 2.78 2.71 2.77 2.84 2.89 2.81
Franklin Township  2.207 2.320  2.28  2.22 2.06 2.01 3.06 2.94 2.77 2.71 2.48
Frenchtown Borough  2.599 2.551  2.61  2.42 2.25 2.13 3.54 3.38 3.20 3.00 2.78
Glen Gardner Borough  2.825 2.789  2.68  2.68 2.47 2.43 2.41 3.34 2.93 2.85 2.85
Hampton Borough  2.291 2.301 2.27  2.22 4.34 4.44 4.03 3.81 3.58 3.52 3.28
High Bridge Borough  3.062 3.028  2.99  2.59 2.39 3.79 3.55 3.32 3.36 3.32 3.07
Holland Township  1.915 1.852  1.83  1.80 1.68 1.93 1.74 2.27 2.08 1.90 1.73
Kingwood Township  1.694 1.660  1.62  3.08 3.08 2.80 2.68 2.53 2.30 2.27 2.04
Lambertville City    1.557  1.50 1.51 1.66 1.79 2.08 2.44 2.29 2.28 2.31
Lebanon Borough  1.546  1.562  1.54 3.05 3.00 2.91 3.02 2.89 2.85 2.76 2.64
Lebanon Township  2.708  2.665  2.67 2.64 2.53 2.44 2.24 2.03 2.53 2.45 2.30
Milford Borough  3.097 2.929  2.87  2.62 2.55 2.53 2.20 2.90 2.95 2.83 2.56
Raritan Township  2.169 1.987  1.96  3.44 3.21 3.10 2.99 2.90 2.84 2.71 2.61
Readington Township  2.570 2.521  2.49  2.38 2.21 2.07 1.96 2.26 2.17 2.45 2.29
Stockton Borough  1.743  1.603  1.51 3.31 3.14 2.96 2.99 2.71 2.55 2.57 2.30
Tewksbury Township  2.221 2.187  2.24  2.22 2.20 2.10 1.96 1.88 2.36 2.21 2.11
Union Township  2.768 2.683  2.61  2.49 2.34 2.20 2.07 2.06 2.38 2.29 2.22
West Amwell Township    1.831 1.79  1.71 1.56 1.58 1.78 1.97 2.14 2.06 2.11


Hunterdon County Property Taxes
Municipality Average 2003 Average 2004 Percent Change 1 year Percent Change 5 year Percent Change 10 year
Hunterdon County $6,653 $7,119 7.0% 43.6% 93.3%
Alexandria 7,053 7,590 7.6 47.1 105.4
Bethlehem 8,428 8,973 6.5 76.5 131.6
Bloomsbury 4,566 4,806 5.3 34.1 56.7
Califon 7,379 7,687 4.2 52.6 113.1
Clinton 6,994 7,334 4.9 58.0 85.8
Clinton Township 7,523 7,984 6.1 39.2 97.6
Delaware 7,069 7,501 6.1 53.5 112.7
East Amwell 6,480 7,028 8.5 34.9 78.7
Flemington 5,339 5,509 3.2 25.1 58.0
Frenchtown 5,044 5,573 10.5 43.9 113.4
Glen Gardner 4,367 4,416 1.1 28.6 74.4
Hampton 5,288 5,849 10.6 36.3 70.5
High Bridge 5,514 5,900 7.0 38.3 69.6
Holland Township 4,770 5,355 12.3 73.0 152.1
Kingwood 5,350 5,644 5.5 45.8 91.7
Lambertville 4,379 4,651 6.2 29.9 63.1
Lebanon Borough 4,740 4,684 -1.2 7.9 58.6
Lebanon Township 6,445 7,151 11.0 54.8 123.0
Milford 4,438 5,624 26.7 66.2 99.0
Raritan 6,680 7,063 5.7 34.0 76.0
Readington 7,400 7,894 6.7 44.0 103.0
Stockton 4,950 4,906 -0.9 28.5 43.2
Tewksbury 10,205 11,075 8.5 46.1 92.3
Union Township 5,877 6,349 8.0 56.0 113.4
West Amwell 5,821 5,961 2.4 50.4 86.6


National Geomatica

The Borough has invested in a Geographic Information System (GIS) that will provide many benefits to the borough and to our residents. The GIS combines a detailed series of digital maps of the borough with a database that contains every element of information associated with every piece of property in the borough. By doing so, we can look at an individual parcel of property in terms of its physical location and geographic characteristics as well as in terms of all the information associated with the parcel as it pertains to the administration of the borough (tax, zoning, construction applications, pets, health and safety, public works, and more.)

Click here to visit National Geomatica...